8×H100 and 8×H200 by term
| Term | Discount | 8×H100 / month | 8×H200 / month |
|---|---|---|---|
| On demand | 0% | $18,863 | $25,170 |
| 3 months | 3% | $18,297 | $24,415 |
| 6 months | 6% | $17,731 | $23,660 |
| 12 months | 10% | $16,977 | $22,653 |
| 24–36 months | 14% | $16,222 | $21,647 |
Price × 8 GPUs × 730 hours. Prices as of 2026-10-23. B200 clusters are priced on request.
What is included
Dedicated bare-metal servers in a Tier III or better datacenter, the region of your choice, a fixed invoice monthly or quarterly in advance, node replacement from the same pool and an uptime commitment in the contract.


