Main differences
| Strata GPU | Lambda | |
|---|---|---|
| H100 on demand | $3.23/GPU-hr | $3.99–$4.29/GPU-hr |
| B200 on demand | Reserved clusters, on request | $6.69–$6.99/GPU-hr |
| Regions | Europe, North America, Middle East, Asia-Pacific | Mostly United States |
| Reserved clusters | 3–36 months, one 8-GPU node minimum | Reserved and 1-click clusters |
| Payment | Card, bank transfer, USDT, USDC | Card, invoicing for contracts |
| Setup | Engineers help with the first deployment | Self-serve console and API |
Lambda prices from lambda.ai/instances, checked 2026-10-23 (8-GPU to 1-GPU instances).
Who should pick which
Lambda if your team is in the US and wants a polished self-serve console. Strata if you need capacity in a specific country or region, want to pay by bank transfer or stablecoins, or want a person to help size and launch the cluster.

